Clinton At A Glance
Distance to Major Cities
Oklahoma City, OK | 85 miles |
Lawton, OK | 99 |
Tulsa, OK | 192 |
Amarillo, TX | 175 |
Dallas, TX | 290 |
Fort Smith, AR | 267 |
Wichita, KS | 248 |
Kansas City, MO | 439 |
DEMOGRAPHIC OVERVIEW
Retail Sales in Custer County, 2012 | $477,725,120 |
Avg. Adjusted Household Income, 2014 | $40,477 |
POPULATION
2010 U.S. Census
Clinton | 9,958 |
Custer County | 27,469 |
Within 45 Minute Area | 106,526 |
Median Age | 36 |
Household Size | 2.5 |
COST OF LIVING
Percentage of the National Average
Overall | 75.2% |
Food | 95.5% |
Housing | 36.1% |
Utilities | 93.7% |
Health | 94.2% |
Transportation | 97.3% |
CLIMATE
Avg. January Temperature | 49°F |
Avg. July Temperature | 95°F |
Avg. Yearly Rainfall | 27″ |
Avg. Yearly Snowfall | 5″ |
Major Employers
March 2017
Bar-S Foods | 460 |
Clinton Public Schools | 328 |
OK Veterans Center | 222 |
Alliance Health Clinton | 185 |
Clinton Nursing Homes (3) | 171 |
Lucky Star Casino, Clinton | 151 |
Mars Petcare | 95 |
City of Clinton | 78 |
SALES TAX
Custer County | 1.0% |
Oklahoma State | 4.5% |
City of Clinton | 4.0% |
Total | 9.5% |
AD VALOREM TAX
City of Clinton of Assessed Value* | $91.76 per $1,000 |
*assessed value equals 11 percent of taxable market value
TRANSPORTATION
Daily Vehicle Count, 2015 ODOT
Interstate 40 | 22,500 |
State Highway 183 | 6,800 |
Rail
Clinton is the hub for three rail lines operated by Farmrail and Grainbelt.
Air
Local Clinton Airport | 4,300′ runway |
Will Rogers World Airport, OK City | 85 miles |